| Sorted by: | Price Property Type | Descending Ascending |
| 23 | $1,300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4079020 | Single Family Property | 5 | 6.00 | 6244 | |
| 0 | $999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3025458 | Single Family Property | 5 | 4.00 | 3845 | |
| 19 | $585,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4067706 | Single Family Property | 4 | 2.00 | 2354 | |
| 27 | $424,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4081652 | Single Family Property | 5 | 3.50 | 3515 | |
| 12 | $339,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4041522 | Condo/Townhome/Coop Property | 2 | 2.00 | 1812 | |
| 10 | $238,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4041425 | Single Family Property | 4 | 2.00 | 1452 | |
| 16 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4058104 | Single Family Property | 4 | 3.00 | 3776 | |
| 5 | $227,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4019615 | Single Family Property | 5 | 3.50 | 3771 | |
| 24 | $214,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4079138 | Condo/Townhome/Coop Property | 3 | 2.00 | 1624 | |
| 17 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4058164 | Single Family Property | 4 | 3.00 | 3553 | |
| 13 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4051889 | Single Family Property | 5 | 3.00 | 2585 | |
| 31 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4088466 | Single Family Property | 3 | 2.00 | 1421 | |
| 28 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4082141 | Single Family Property | 3 | 2.00 | 2048 | |
| 33 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4092074 | Single Family Property | 4 | 3.00 | 2634 | |
| 26 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4081595 | Single Family Property | 4 | 2.50 | 2703 | |
| 11 | $133,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4041452 | Single Family Property | 3 | 2.00 | 1665 | |
| 18 | $124,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4063328 | Single Family Property | 4 | 2.00 | 1558 | |
| 9 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4038374 | Single Family Property | 4 | 2.00 | 2026 | |
| 14 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4052517 | Single Family Property | 4 | 1.50 | 1461 | |
| 20 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4067862 | Single Family Property | 2 | 1.75 | 1173 | |
| 30 | $103,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4082474 | Single Family Property | 5 | 3.00 | 2323 | |
| 21 | $97,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4069370 | Condo/Townhome/Coop Property | 2 | 1.75 | 1364 | |
| 4 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4013153 | Condo/Townhome/Coop Property | 3 | 1.50 | 918 | |
| 22 | $82,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4073316 | Single Family Property | 3 | 1.00 | |
| 7 | $81,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4023617 | Single Family Property | 3 | 2.50 | 1776 | |
| 34 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4094035 | Condo/Townhome/Coop Property | 2 | 2.00 | 794 | |
| 6 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4022865 | Single Family Property | 3 | 2.00 | 1406 | |
| 15 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4055075 | Single Family Property | 4 | 2.00 | 1593 | |
| 3 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4009062 | Single Family Property | 3 | 2.00 | 1302 | |
| 32 | $69,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4090326 | Condo/Townhome/Coop Property | 2 | 2.00 | 1009 | |
| 29 | $66,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4082458 | Single Family Property | 3 | 1.75 | 1416 | |
| 25 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4079975 | Single Family Property | 3 | 1.50 | 1177 | |
| 8 | $42,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4038335 | Single Family Property | 4 | 2.00 | 1240 | |
| 2 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3034852 | Single Family Property | 3 | 1.00 | 1135 | |
| 1 | $2,995 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#3025473 | 4 | 4.00 | 3854 | |
