| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3025458 | Single Family Property | 5 | 4.00 | 3845 | |
| 22 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4067706 | Single Family Property | 4 | 2.00 | 2354 | |
| 14 | $339,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4041522 | Condo/Townhome/Coop Property | 2 | 2.00 | 1812 | |
| 6 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4019615 | Single Family Property | 5 | 3.50 | 3771 | |
| 15 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4051889 | Single Family Property | 5 | 3.00 | 2585 | |
| 12 | $238,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4041425 | Single Family Property | 4 | 2.00 | 1452 | |
| 18 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4058104 | Single Family Property | 4 | 3.00 | 3776 | |
| 19 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4058164 | Single Family Property | 4 | 3.00 | 3553 | |
| 20 | $145,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4063328 | Single Family Property | 4 | 2.00 | 1558 | |
| 13 | $133,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4041452 | Single Family Property | 3 | 2.00 | 1665 | |
| 16 | $130,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4052517 | Single Family Property | 4 | 1.50 | 1461 | |
| 11 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4038374 | Single Family Property | 4 | 2.00 | 2026 | |
| 5 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4013153 | Condo/Townhome/Coop Property | 3 | 1.50 | 918 | |
| 23 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4067862 | Single Family Property | 2 | 1.75 | 1173 | |
| 24 | $97,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4069370 | Condo/Townhome/Coop Property | 2 | 1.75 | 1364 | |
| 8 | $95,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4023617 | Single Family Property | 3 | 2.50 | 1776 | |
| 17 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4055075 | Single Family Property | 4 | 2.00 | 1593 | |
| 25 | $88,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4071869 | Single Family Property | 4 | 1.75 | 2005 | |
| 9 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4031685 | Single Family Property | 3 | 2.00 | 1423 | |
| 26 | $82,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4073316 | Single Family Property | 3 | 1.00 | |
| 7 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4022865 | Single Family Property | 3 | 2.00 | 1406 | |
| 3 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4009062 | Single Family Property | 3 | 2.00 | 1302 | |
| 10 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4038335 | Single Family Property | 4 | 2.00 | 1240 | |
| 2 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3034852 | Single Family Property | 3 | 1.00 | 1135 | |
| 4 | $45,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4009070 | Single Family Property | 3 | 1.75 | 1092 | |
| 21 | $38,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4066889 | Single Family Property | 2 | 1.00 | 952 | |
| 1 | $2,995 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#3025473 | 4 | 4.00 | 3854 | |
